Patch 1.19 is on its way! It will be available on your device store in the next 24 hours! Patch 1.19 has some important bug fixes as well as economy adjustment which will be released in game on July 18th at 10AM PST (5PM UTC).
Bug fixes:
-A bug where some players were getting double characters on surface devices has been fixed.
They should now be able to type without double letters occurring.
-Connection improvements. Advanced connection logic to help players stay connected to the game.
Economy Changes: We will be making some adjustments to the Age of Empires: Castle Siege economy to help players age up! These changes will make it easier to age up at higher ages. Please see the information below for the changes:
Resource Collection:
Farms/Sawmills Hourly Production Changes:
Level 6 – Hourly production changed from 550 to 580
Level 7 – Hourly production changed from 715 to 800
Building Cost Changes:
Level 7 – from 100,000 to 75,000
Level 8 – from 325,000 to 150,000
Level 9 – from 525,000 to 500,000
Level 4 – from 100,000 to 75,000
Level 5 – from 325,000 to 150,000
Level 6 – from 525,000 to 500,000
Level 7 – from 80,000 to 50,000
Level 8 – from 250,000 to 120,000
Level 9 – from 400,000 to 375,000
Level 3 – from 80,000 to 50,000
Level 4 – from 250,000 to 120,000
Level 5 – from 400,000 to 375,000
Level 7 – from 575,000 to 400,000
Level 6 – from 325,000 to 300,000
Level 5 – from 350,000 to 300,000
Level 3 – from 200,000 to 160,000
Level 4 – from 640,000 to 580,000
Level 4 – from 160,000 to 100,000
Level 5 – from 500,000 to 300,000
Level 4 – from 160,000 to 100,000
Level 5 – from 500,000 to 300,000
Research/Tech
Level 3 – from 415,000 to 250,000
Level 3 – from 120,000 to 80,000
Level 3 – from 415,000 to 250,000
Level 3 – from 415,000 to 240,000
Level 5 – from 100,000 to 50,000
Level 6 – from 400,000 to 350,000
Level 4 – from 100,000 to 75,000
Level 5 – from 350,000 to 300,000
Level 4 – from 125,000 to 100,000
Level 5 – from 400,000 to 350,000
Level 5 – from 500,000 to 400,000
Level 4 – from 100,000 to 80,000
Level 4 – from 100,000 to 90,000
Level 5 – from 400,000 to 350,000
Level 3 – from 400,000 to 350,000
Level 3 – from 375,000 to 350,000
Level 3 – from 375,000 to 350,000
Level 3 – from 375,000 to 350,000
- Raiders of Muscovy Upgrade
Level 3 – from 375,000 to 350,000
Level 3 – from 375,000 to 350,000
Level 3 – from 375,000 to 350,000
We have more exciting news to announce in coming days, so keep your eyes on the forum for updates!